ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger 6studs large Box body QKG-FJ7JJAG
Model Year
2013 (H25)
Loading Cap
7,500 kg
Mileage
25.2万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
ヒノレンジャー 412番 後輪エアサス 増トン 積載7.5t 跳上パワーゲート1t アルミバン ETC 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 集中ドアロック有り 車検証サイズ791×233高337 荷台内寸584×219高228
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #99235
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Box body | Brand | ranger |
| Mileage | 251,711km (Actual Mileage) | Model Year | 2013/H25 09Month |
| Loading Capacity | 7,500kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-FJ7JJAG | Chassis Number | ********* |
| Dimension | Length 791 cm×Width 233 cm×Height 337 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 584 cm×Inside body width 219 cm×Inside body height 228 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #99235