Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Soil dump QKG-FS1EKDA
Model Year
2016 (H28)
Loading Cap
8,600 kg
Mileage
46.6万km (Actual Mileage)
Certificate
2026(R08) 年 05月
Location
Tokyo
* Please sign up and login to see the member price.
Please contact us
QKG-FS1EKDA 車検付 令和8年5月迄 H28 日野 プロフィア ダンプ 6×4 3軸2デフ リーフサスペンション 新明和工業 510 220 額縁アオリ 電動コボレーン リターダ 380馬力 7速 MT マニュアル 10t 20t 大型 土砂ダンプ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tokyo | Estimated pick-up period: TBD | - | - |
Truckers #98179
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Soil dump | Brand | profia |
| Mileage | 465,850km (Actual Mileage) | Model Year | 2016/H28 04Month |
| Loading Capacity | 8,600kg | Gross Vehicle Weight(GVW) | 19,990kg |
| Model | QKG-FS1EKDA | Chassis Number | ********* |
| Dimension | Length 771 cm×Width 249 cm×Height 345 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 05月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 509 cm×Inside body width 220 cm×Inside body height 49 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98179