Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter Middle Crane equipped trucks TKG-FK61F
Model Year
2014 (H26)
Loading Cap
2,250 kg
Mileage
4.2万km (Actual Mileage)
Certificate
2026(R08) 年 02月
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★車検付!!令和8年2月19日迄 ★リーフサス ★ベッド付き ★積載2250kg ★標準幅 ★アルミブロック平ボディ ★三方開 ★上物 タダノ製 TM-ZE364HR 4段クレーン フックイン 角足 差し違いアウトリガー 2.93t吊 ラジコン付(2014年12月製:同年) ★荷台内寸(約)長さ555cm×幅217cm×アオリ高41cm ★床面:木板 ★ロープホール
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #97934
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 41,643km (Actual Mileage) | Model Year | 2014/H26 12Month |
| Loading Capacity | 2,250kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | TKG-FK61F | Chassis Number | ********* |
| Dimension | Length 846 cm×Width 229 cm×Height 301 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 02月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 555 cm×Inside body width 217 cm×Inside body height 41 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97934