Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Flat body LKG-CD5ZL
Model Year
2011 (H23)
Loading Cap
13,700 kg
Mileage
54.2万km (Actual Mileage)
Certificate
Location
Shizuoka
* Please sign up and login to see the member price.
Please contact us
積載13.7t 大型 平ボディー 荷台床縞鉄板張り 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 集中ドアロック有り ベット 車検証サイズ1197×249高301 荷台内寸約956×235
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #85250
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Flat body | Brand | quon |
| Mileage | 541,653km (Actual Mileage) | Model Year | 2011/H23 12Month |
| Loading Capacity | 13,700kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | LKG-CD5ZL | Chassis Number | ********* |
| Dimension | Length 1197 cm×Width 249 cm×Height 301 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 956 cm×Inside body width 235 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #85250