ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Dump trucks PJ-FU50JY
Model Year
2006 (H18)
Loading Cap
10,900 kg
Mileage
76.8万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★ディーラーの入庫履歴を調べたら現距離より多い距離は見受けられませんでした ★リーフサス ★12880cc(ターボ) ★2人乗り ★ミッション イノマット(3ペダル) ★ベッド付き ★積載10900kg(抹消前) ★深ダンプ/土砂禁 ★ステンレス箱 ★約18立米 ★電動コボレーン(天蓋仕様) ★水密パッキン ★上物 新明和製 DR12-02SB
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #82299
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Dump trucks | Brand | super_great |
| Mileage | 767,278km (Actual Mileage) | Model Year | 2006/H18 12Month |
| Loading Capacity | 10,900kg | Gross Vehicle Weight(GVW) | 21,990kg |
| Model | PJ-FU50JY | Chassis Number | ********* |
| Dimension | Length 910 cm×Width 249 cm×Height 290 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M70 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 623 cm×Inside body width 230 cm×Inside body height 126 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #82299