ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Scania Large Tractor head(single) 2PG-A4X2ACG
Model Year
2021 (R03)
Loading Cap
38,340 kg
Mileage
35.5万km (Actual Mileage)
Certificate
2024(R06) 年 02月 16日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
令和3年 スカニア トラクタ 410馬力 AT スライドカプラ 流体リターダー 第五輪:11,900㎏
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #73048
| Manufacture | Scania | Size | Large |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | - |
| Mileage | 355,000km (Actual Mileage) | Model Year | 2021/R3 02Month |
| Loading Capacity | 38,340kg | Gross Vehicle Weight(GVW) | 45,780kg |
| Model | 2PG-A4X2ACG | Chassis Number | YS2P4X2000551**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 02月 16日 |
|---|
| Fuel Type | uncertain | Engine Model | DC13 |
|---|---|---|---|
| Horsepower | 410 ps | Displacement | 12,740 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73048