ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Crane equipped trucks KK-MK252HB
Model Year
2002 (H14)
Loading Cap
3,000 kg
Mileage
0.7万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:3000kg
/ 古河ユニック3段・重量:2930kg・1990年製
サスペンション:リーフ
シートベルト年式:2001年
ベッドレス
シャーシ:A
サイドミラー:電動格納不良
警告灯:ブレーキライニング
ホイールナット:6穴
キャブ外装:B
ボディ外装:B
ボディ内装:B
クレーン:オイル滲み
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 02/08/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3430
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | condor |
| Mileage | 6,793km (Actual Mileage) | Model Year | 2002/H14 02Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | KK-MK252HB | Chassis Number | MK252H0**** |
| Dimension | Length 827 cm×Width 246 cm×Height 294 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | FE6 |
|---|---|---|---|
| Horsepower | 206 ps | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 554 cm×Inside body width 236 cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3430