ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger 6studs large Freezer box_body QKG-FE7JLAA
Model Year
2016 (H28)
Loading Cap
6,900 kg
Mileage
8.5万km (Replaced)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
◆冷凍機始動約2時間で-10℃確認
◆ラッシング2段・キーストン床・ジョロダー4列・スタンバイ付き(コード欠品)
◆メーター交換歴あり(記録簿等なし)
推定走行距離 約30万㎞
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: TBD | Drivable | Unnecessary | Unnecessary |
Truckers #23182
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | ranger |
| Mileage | 84,143km (Replaced) | Model Year | 2016/H28 06Month |
| Loading Capacity | 6,900kg | Gross Vehicle Weight(GVW) | 13,260kg |
| Model | QKG-FE7JLAA | Chassis Number | FE7JLA-1**** |
| Dimension | Length 869 cm×Width 250 cm×Height 340 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | 258 ps | Displacement | 6,400 cc |
| Turbo | Exist |
| Manufacture | 東プレ ( XV72LSCRA0-U) | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 621 cm×Inside body width 227 cm×Inside body height 221 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #23182