ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Middle Almi block 2KG-FK65F
Model Year
2019 (R01)
Loading Cap
3,500 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2021(R03) 年 12月 10日
Location
Toyama
* Please sign up and login to see the member price.
135,300円(税込)〜
4TON ワイド 6.2M アルミブロック
240馬力 エアサス メッキ多数!未使用車です!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Toyama | Estimated pick-up period: 21/07/21~ | - | - |
Truckers #11930
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Almi block | Brand | canter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2019/H31 12Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | 2KG-FK65F | Chassis Number | FK65F-****** |
| Dimension | Length 846 cm×Width 248 cm×Height 250 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2021/R3 12月 10日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 620 cm×Inside body width 235 cm×Inside body height 69 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11930