ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter Middle Freezer box_body TKG-FK64F
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2017 (H29)
Loading Cap
2,900 kg
Mileage
32.0万km (Actual Mileage)
Certificate
Location
Kanagawa
* Please sign up and login to see the member price.
Please contact us
☆アルミホイール
☆冷蔵冷凍車
☆7200ボディー
☆冷蔵冷凍車
☆東プレ
☆ー30℃設定
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Kanagawa | Estimated pick-up period: 19/07/21~ | Unnecessary | Unnecessary | 
Truckers #11803
| Manufacture | Mitsubishi Fuso | Size | Middle | 
|---|---|---|---|
| Body Type | Freezer box_body | Brand | fighter | 
| Mileage | 320,000km (Actual Mileage) | Model Year | 2017/H29 05Month | 
| Loading Capacity | 2,900kg | Gross Vehicle Weight(GVW) | 7,990kg | 
| Model | TKG-FK64F | Chassis Number | FK64F-****** | 
| Dimension | Length 951 cm×Width 233 cm×Height 324 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Standard | 
| Bed | - | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | - | 
| Drive System | 4×2(standard) | 
| Status | Registration is deleted | Expiration Date | - | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 | 
|---|---|---|---|
| Horsepower | 220 ps | Displacement | 7,540 cc | 
| Turbo | - | 
| Manufacture | 東プレ | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 720 cm×Inside body width 223 cm×Inside body height 210 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11803