ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor 6studs large Freezer box_body SKG-LK39C
Model Year
2011 (H23)
Loading Cap
3,900 kg
Mileage
25.6万km (Actual Mileage)
Certificate
Location
Yamaguchi
* Please sign up and login to see the member price.
73,000円(税込)〜
三菱冷凍機 TD35DX-30度設定。良く冷えます!別エンジン冷凍機ではありません。
庫内、冷凍吹き出しは2機付いてます!(荷箱前と後)スタンバイ付き!
【装備】AC、PS、PW、AB、ABS、リアエアサス
Nox、PM規制適合。24V。2WD。ターボ有り。リターダー無し。パワータード無し。後輪エアサス
荷箱 矢野特殊TPA6057-1 製造年月23年10月
荷箱内寸約、長さ650cm、幅209cm、高さ221cm
リア観音開き。左右ドアサイズ約、幅84cm、高さ206cmラッシングレール2段。
ジョルダレール有り床アルミキーストン。
エンジン年式相応良好。バッテリー完全上がり(130F51×2個)(要交換)
右後ろマーカーランプ玉切れ
内装は年式相応汚れ有り。ベットスペース有り。天井張りうす汚れ有り。
外装傷、錆、色むら、錆ダレ、汚れ、看板消し跡あります。Fガラス飛び石跡有り。(3mm程度)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Yamaguchi | Estimated pick-up period: 09/07/21~ | Unnecessary | Unnecessary |
Truckers #11454
| Manufacture | Nissan UD | Size | 6studs large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | condor |
| Mileage | 255,939km (Actual Mileage) | Model Year | 2011/H23 11Month |
| Loading Capacity | 3,900kg | Gross Vehicle Weight(GVW) | 10,240kg |
| Model | SKG-LK39C | Chassis Number | **** |
| Dimension | Length 913 cm×Width 235 cm×Height 346 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH7 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,010 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 650 cm×Inside body width 209 cm×Inside body height 221 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11454