ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Soil dump QPG-FS1EPEA
Model Year
2015 (H27)
Loading Cap
9,900 kg
Mileage
83.6万km (Actual Mileage)
Certificate
2027(R09) 年 04月
Location
Shizuoka
Please contact us
セミロングダンプ、永久磁石式リターダ付、バックモニター、ETCミッション・デフ状態: 良
フレーム関係状態: 良
上物状態: 良
タイヤ: 下,下,,,中,中,中,中,中,中,中,中,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #113996
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Soil dump | Brand | profia |
| Mileage | 836,000km (Actual Mileage) | Model Year | 2015/H27 04Month |
| Loading Capacity | 9,900kg | Gross Vehicle Weight(GVW) | 21,950kg |
| Model | QPG-FS1EPEA | Chassis Number | ********* |
| Dimension | Length 910 cm×Width 249 cm×Height 345 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 04月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | - | Displacement | 12,910 cc |
| Turbo | - |
| Manufacture | 新明和 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 650 cm×Inside body width 235 cm×Inside body height 42 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #113996