ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Crane equipped trucks 2DG-FS1AHC
Model Year
2025 (R07)
Loading Cap
12,900 kg
Mileage
0.2万km (Actual Mileage)
Certificate
Location
Osaka
Please contact us
タダノ ZX5044HRSA 4段 ラジコン フックイン 警報型リミッター R6年式 北海道車体 ブロック5方開 内フック7対 インタークーラーターボ リターダ リヤエアサス 未使用車
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #108461
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | profia |
| Mileage | 1,080km (Actual Mileage) | Model Year | 2025/R7 07Month |
| Loading Capacity | 12,900kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2DG-FS1AHC | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 871 cm×Inside body width 238 cm×Inside body height 60 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108461