Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Crane equipped trucks TKG-FEB50
Model Year
2012 (H24)
Loading Cap
2,000 kg
Mileage
13.2万km (Actual Mileage)
Certificate
2026(R08) 年 11月
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★準中型免許対応(5t限定を除く) ★車検付!!令和8年11月17日迄 ★2990cc(ターボ150馬力) ★ワイドロング ★平ボディ ★三方開 ★上物 タダノ製 TM-ZE294MH 4段クレーン フックイン 差し違いアウトリガー 2.93t吊 ラジコン付(2012年11月製:同年) ★荷台内寸(約)長さ371cm×幅206cm ★床面:板張り ★軽々ゲート ★ETC
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #98273
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | canter |
| Mileage | 131,289km (Actual Mileage) | Model Year | 2012/H24 11Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,905kg |
| Model | TKG-FEB50 | Chassis Number | ********* |
| Dimension | Length 618 cm×Width 222 cm×Height 276 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 11月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 371 cm×Inside body width 206 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98273