Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Crane equipped trucks TKG-XZU720M
Model Year
2014 (H26)
Loading Cap
3,000 kg
Mileage
32.6万km (Actual Mileage)
Certificate
2026(R08) 年 07月
Location
Tokyo
* Please sign up and login to see the member price.
Please contact us
★★車検付!令和8年7月迄★3トン積載!★★ ★TADANO製・5段ラジコン!★フックイン!★ ★ワイド×超ロング!★建築資材・足場材等♪
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tokyo | Estimated pick-up period: TBD | - | - |
Truckers #98163
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 325,647km (Actual Mileage) | Model Year | 2014/H26 06Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 7,635kg |
| Model | TKG-XZU720M | Chassis Number | ********* |
| Dimension | Length 691 cm×Width 218 cm×Height 288 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 07月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 436 cm×Inside body width 210 cm×Inside body height 40 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98163