Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Freezer box_body 2DG-FR1AHB
Model Year
2023 (R05)
Loading Cap
12,800 kg
Mileage
23.1万km (Actual Mileage)
Certificate
Location
Fukuoka
* Please sign up and login to see the member price.
Please contact us
3軸!総輪エアサス!メッキ、ステンレス多数! ラッシングレール3段、LED庫内灯2列、結露防止シート、パレティナガイド、エアリブ、水抜き穴前後4ヶ所、キーストン、ジョロダーレール 4列(埋め材付き)、左側片開き式サイドドア、リヤ保冷カーテン、断熱厚みリヤ75mmサイド75mm、天井高さ2380mm、右側樹脂工具箱
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #98107
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | profia |
| Mileage | 230,551km (Actual Mileage) | Model Year | 2023/R5 11Month |
| Loading Capacity | 12,800kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2DG-FR1AHB | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 936 cm×Inside body width 230 cm×Inside body height 219 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98107