Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu elf Small Arm roll trucks BDG-NKS85AN
Model Year
2011 (H23)
Loading Cap
3,000 kg
Mileage
9.6万km (Actual Mileage)
Certificate
2026(R08) 年 12月
Location
Kumamoto
* Please sign up and login to see the member price.
Please contact us
★車検付★ いすゞエルフ 3t脱着式コンテナ専用車 新明和製 型式:CCA22-11 2シリンダー 積載3000kg 4WD 4ナンバー仕様 150馬力 ETC付 走行10万km以下 メッキコーナーパネル メッキグリル メッキバンパー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Kumamoto | Estimated pick-up period: TBD | - | - |
Truckers #98006
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Arm roll trucks | Brand | elf |
| Mileage | 95,852km (Actual Mileage) | Model Year | 2011/H23 10Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 5,985kg |
| Model | BDG-NKS85AN | Chassis Number | ********* |
| Dimension | Length 442 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 12月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98006