Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia 6studs large Wing body 2DG-FR1EHG
Model Year
2017 (H29)
Loading Cap
13,900 kg
Mileage
38.1万km (Actual Mileage)
Certificate
2026(R08) 年 08月
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #97844
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Wing body | Brand | profia |
| Mileage | 381,000km (Actual Mileage) | Model Year | 2017/H29 08Month |
| Loading Capacity | 13,900kg | Gross Vehicle Weight(GVW) | 24,960kg |
| Model | 2DG-FR1EHG | Chassis Number | ********* |
| Dimension | Length 1196 cm×Width 249 cm×Height 374 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 08月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 967 cm×Inside body width 239 cm×Inside body height 247 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97844