Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Flat body QDF-KDY231
Model Year
2018 (H30)
Loading Cap
1,350 kg
Mileage
4.8万km (Actual Mileage)
Certificate
2026(R08) 年 12月
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載1350Kg★平ボディ★標準★10尺★フルジャストロー★木製デッキ★ETC★ドラレコ★フォグランプ★アオリラバープロテクター★車両総重量3415Kg★1KDターボエンジン・144馬力★荷台内寸約311×161×38★荷台地上高約76★外装仕上げ済み!★同色NEWペイント!★荷台木床、張替え済み!★フロアマット&バイザー※セーフティセンス、レス
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #97819
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dyna |
| Mileage | 47,418km (Actual Mileage) | Model Year | 2018/H30 03Month |
| Loading Capacity | 1,350kg | Gross Vehicle Weight(GVW) | 3,415kg |
| Model | QDF-KDY231 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 197 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 12月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 1KD |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 311 cm×Inside body width 161 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97819