Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Flat body TPG-XZC645
Model Year
2018 (H30)
Loading Cap
2,000 kg
Mileage
1.1万km (Actual Mileage)
Certificate
Location
Niigata
* Please sign up and login to see the member price.
Please contact us
※仕上げ中の為、価格・作業状況をご確認下さい。 2t FJL 標準セミロング 平ボデー 総重量5t未満 三方開 床板二重張り加工 埋め込みフック4対 左右かるがるゲート ロープ穴3対 リアアオリチェーン2個
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #97789
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dyna |
| Mileage | 10,631km (Actual Mileage) | Model Year | 2018/H30 12Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,655kg |
| Model | TPG-XZC645 | Chassis Number | ********* |
| Dimension | Length 519 cm×Width 169 cm×Height 213 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 357 cm×Inside body width 161 cm×Inside body height 35 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97789