Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Suzuki cary k Freezer box_body EBD-DA16T
Model Year
2019 (R01)
Loading Cap
350 kg
Mileage
3.0万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
Please contact us
荷台内寸170×125×102 車両外寸339×147×195 車両総重量3.5t未満 低温-20度 左スライド扉 新普通免許証 8ナンバー エンジン型式R06A 660CC 小型 トラック
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #97718
| Manufacture | Suzuki | Size | k |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | cary |
| Mileage | 29,025km (Actual Mileage) | Model Year | 2019/H31 11Month |
| Loading Capacity | 350kg | Gross Vehicle Weight(GVW) | 1,360kg |
| Model | EBD-DA16T | Chassis Number | ********* |
| Dimension | Length 339 cm×Width 147 cm×Height 195 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | R06A |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 170 cm×Inside body width 125 cm×Inside body height 102 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97718