Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Double cab 2RG-XZU605
Model Year
2020 (R02)
Loading Cap
2,000 kg
Mileage
2.6万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★Wキャブ/ダブルキャブ ★4ナンバー!! ★準中型(5t限定)免許対応!! ★積載2000kg(抹消前) ★標準ショート ★平ボディ ★三方開 ★新明和製 垂直式パワーゲート 昇降能力600kg ★荷台内寸(約)長さ206cm×幅161cm ★ゲート寸法(約)長さ84cm×幅159cm ★床面:板張り ★アイドリングストップ ★パワーウィンドウ(前席のみ)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #97709
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | dyna |
| Mileage | 25,617km (Actual Mileage) | Model Year | 2020/R2 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,960kg |
| Model | 2RG-XZU605 | Chassis Number | ********* |
| Dimension | Length 468 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 206 cm×Inside body width 161 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97709