ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other 2PG-FS70HZ
Model Year
2025 (R07)
Loading Cap
11,800 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2026(R08) 年 01月
Location
Saitama
Please contact us
AT車 4軸 ベッド付 2デフ 回送仕様 タダノ製4段セルフクレーン 上物年式2024年7月製 ハイジャッキ 角足 タダノ製ウインチ(ラジコンで操作可能です。) いそのボディー製造りボディー 床フック10対 ラジコン ミラーヒーター オートエアコン 坂道発進補助 LEDヘッドライト ETC2.0 バックカメラ アユミ板掛け 鳥居シマ板張り 鳥居Jフック 左右アオリ差込式 アウトリガー油圧張出
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #97614
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Translation missing: en.item.body_keijou_enum.body_keijou_carrier_other | Brand | super_great |
| Mileage | 1,390km (Actual Mileage) | Model Year | 2025/R7 01Month |
| Loading Capacity | 11,800kg | Gross Vehicle Weight(GVW) | 24,910kg |
| Model | 2PG-FS70HZ | Chassis Number | ********* |
| Dimension | Length 1149 cm×Width 249 cm×Height 341 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 01月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 799 cm×Inside body width 240 cm×Inside body height 18 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97614