Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward 6studs large Crane equipped trucks 2RG-FTR90U2
Model Year
2019 (R01)
Loading Cap
6,700 kg
Mileage
15.5万km (Actual Mileage)
Certificate
2026(R08) 年 06月
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
6速MT 増トン ワイド ベッド付き 古河ユニック製5段クレーン 上物同年式 ラジコン フックイン 2.93t吊 差し違いアウトリガー 角足 定格荷重指示装置(警報型) 美川ボディー製造りボディー ダルマ補強 アルミブロック アオリプロテクター付き 鳥居ラダー 鳥居左右ステンレス工具箱 鳥居下部シマ板張り 荷台シマ板張り 落込フック18対 床フック2対 丸型スタンション穴
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #97468
| Manufacture | Isuzu | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 154,300km (Actual Mileage) | Model Year | 2019/H31 06Month |
| Loading Capacity | 6,700kg | Gross Vehicle Weight(GVW) | 14,280kg |
| Model | 2RG-FTR90U2 | Chassis Number | ********* |
| Dimension | Length 951 cm×Width 249 cm×Height 311 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 06月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 650 cm×Inside body width 235 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97468