Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward Middle Soil dump TKG-FRR90S1
Model Year
2015 (H27)
Loading Cap
3,500 kg
Mileage
5.1万km (Actual Mileage)
Certificate
2024(R06) 年 08月 20日 Display
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
エンジン:4HK1 140kW 190P/S
ミッション:M/T6速 クラッチペダル有り
ボディ:新明和工業製土砂ダンプ 通常ゲート 自動シート
フレーム:良好(砂付着)
タイヤ:225/80R17.5 123/122L スチールホイール
ETC付
外装:キャブ全体にキズ・サビ・看板塗りつぶし跡 右ドア小ヘコミ キャブ左後方パネルテープ固定
内装:キャブ内砂汚れ多い
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #97464
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Soil dump | Brand | forward |
| Mileage | 50,249km (Actual Mileage) | Model Year | 2015/H27 08Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | TKG-FRR90S1 | Chassis Number | FRR90-708**** |
| Dimension | Length 543 cm×Width 222 cm×Height 249 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | 2024/R6 08月 20日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | 190 ps | Displacement | 5,190 cc |
| Turbo | Exist |
| Manufacture | 新明和工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 340 cm×Inside body width 206 cm×Inside body height 32 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97464