Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Box body TKG-MK38L
Model Year
2014 (H26)
Loading Cap
2,950 kg
Mileage
7.8万km (Actual Mileage)
Certificate
Location
Shizuoka
* Please sign up and login to see the member price.
Please contact us
積載2950kg 垂直パワーゲート800kg アルミバン ETC キーレス 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 車検証サイズ790×230高348 荷台内寸574×218高235
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #96595
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Box body | Brand | condor |
| Mileage | 77,650km (Actual Mileage) | Model Year | 2014/H26 02Month |
| Loading Capacity | 2,950kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | TKG-MK38L | Chassis Number | ********* |
| Dimension | Length 790 cm×Width 230 cm×Height 348 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 574 cm×Inside body width 218 cm×Inside body height 235 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #96595