Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Crane equipped trucks 2KG-FK62FZ
Model Year
2018 (H30)
Loading Cap
7,600 kg
Mileage
6.3万km (Actual Mileage)
Certificate
2021(R03) 年 06月 28日
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
増トン 標準 L5500 タダノ4段ラジコン・フックイン ZE364HR(2018年6月製造)
タダノ ZE364HR 4段ラジコン・フックイン 小平製ボディー 木床 3方開
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #9628
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 63,000km (Actual Mileage) | Model Year | 2018/H30 06Month |
| Loading Capacity | 7,600kg | Gross Vehicle Weight(GVW) | 13,890kg |
| Model | 2KG-FK62FZ | Chassis Number | FK62FZ-****** |
| Dimension | Length 929 cm×Width 232 cm×Height 300 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2021/R3 06月 28日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 552 cm×Inside body width 223 cm×Inside body height 44 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #9628