Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Flat body 2KG-XZU730M
Model Year
2020 (R02)
Loading Cap
4,100 kg
Mileage
9.9万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
平ボディ☆積載4100kg☆ワイド超々ロング☆左右あおり開閉補助装置☆荷台内側鉄板張り☆埋め込みフック19個☆LEDサイドマーカー5対☆LEDヘッドライト☆衝突軽減ブレーキ☆車線逸脱警報☆横滑り防止装置☆ETC☆ドラレコ☆バックモニター
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #95464
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 98,862km (Actual Mileage) | Model Year | 2020/R2 03Month |
| Loading Capacity | 4,100kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | 2KG-XZU730M | Chassis Number | ********* |
| Dimension | Length 738 cm×Width 219 cm×Height 245 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 550 cm×Inside body width 210 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #95464