Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota coaster Small Buses 2KG-GDB70
Model Year
2025 (R07)
Loading Cap
0 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2026(R08) 年 01月
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
★令和7年式/トヨタ/コースター/24人乗りマイクロバス ★LXグレード/ロングボディ/リーフサス ★6速AT(オートマ車)/1GD-FTVエンジン/ディーゼル(軽油) ★自動スイング扉(左側)/リヤ観音式扉/ラゲージスペース ★トリコットシート(標準)/冷蔵庫/ルームラック付 ★安全装置充実/非常ブレーキ/全席シートベルト/冷蔵庫付
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #94885
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Buses | Brand | coaster |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2025/R7 01Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 5,060kg |
| Model | 2KG-GDB70 | Chassis Number | ********* |
| Dimension | Length 699 cm×Width 208 cm×Height 263 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 01月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 1GD-FTV |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 551 cm×Inside body width 188 cm×Inside body height 189 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94885