Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan atlas Small Double cab 2RG-AHR88A
Model Year
2020 (R02)
Loading Cap
1,550 kg
Mileage
7.0万km (Actual Mileage)
Certificate
Location
Mie
* Please sign up and login to see the member price.
Please contact us
1.55t Wキャブ 低床 Wタイヤ 坂道発進補助 横滑り防止 電動格納ミラー アイドリングストップ ETC エコモード 集中ロック キーレス フォグランプ 荷台内寸207/161/37 荷台高82 車両総重量4130kg OEMエルフ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Mie | Estimated pick-up period: TBD | - | - |
Truckers #94861
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | atlas |
| Mileage | 69,073km (Actual Mileage) | Model Year | 2020/R2 09Month |
| Loading Capacity | 1,550kg | Gross Vehicle Weight(GVW) | 4,130kg |
| Model | 2RG-AHR88A | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JZ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 207 cm×Inside body width 161 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94861