ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Flat body 2RG-XZU710M
Model Year
2020 (R02)
Loading Cap
2,000 kg
Mileage
5.3万km (Actual Mileage)
Certificate
Location
Osaka
* Please sign up and login to see the member price.
Please contact us
☆2t積☆ワイドロング☆プリクラ☆LEDヘッドライト☆6MT☆平☆ミラー型バックカメラ☆電格ミラー☆フォグランプ☆レーンキープアシスト☆Bluetooth付オーディオ☆メッキパーツ☆荷台内寸 L4348 W1891 H373
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #94706
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 52,229km (Actual Mileage) | Model Year | 2020/R2 03Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,155kg |
| Model | 2RG-XZU710M | Chassis Number | ********* |
| Dimension | Length 620 cm×Width 199 cm×Height 223 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 434 cm×Inside body width 189 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94706