Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Flat body 2PG-FEB80
Model Year
2021 (R03)
Loading Cap
3,500 kg
Mileage
10.2万km (Actual Mileage)
Certificate
Location
Shizuoka
* Please sign up and login to see the member price.
Please contact us
585番 積載3.5t 総重量6955kg 荷台床鉄板張り ワイド超ロング 平ボディー ETC キーレス 左電動格納ミラー 車検証サイズ682幅223高230 荷台内寸501×208
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #94413
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | canter |
| Mileage | 101,636km (Actual Mileage) | Model Year | 2021/R3 05Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2PG-FEB80 | Chassis Number | ********* |
| Dimension | Length 682 cm×Width 223 cm×Height 230 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 501 cm×Inside body width 208 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #94413