ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Crane equipped trucks TKG-FC9JKAP
Model Year
2012 (H24)
Loading Cap
2,700 kg
Mileage
6.5万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★実走行 ★5120cc(ターボ190馬力) ★3人乗り ★ミッション 6速マニュアル ★積載2700kg(抹消前) ★標準幅 ★平ボディ ★三方開 ★上物 古河ユニック製 URV344NK 4段クレーン フックイン 2.93t吊 ラジコン付(2012年5月製:同年) ★荷台内寸(約)長さ540cm×幅214cm ★床面:木板 ★軽々ゲート ★ロープホール ★ETC
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #92306
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 64,436km (Actual Mileage) | Model Year | 2012/H24 05Month |
| Loading Capacity | 2,700kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | TKG-FC9JKAP | Chassis Number | ********* |
| Dimension | Length 815 cm×Width 225 cm×Height 293 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J05E |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 540 cm×Inside body width 214 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #92306