ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota dyna Small Double cab ABF-TRY230
Model Year
2015 (H27)
Loading Cap
1,250 kg
Mileage
4.0万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載1250★Wキャブ★平ボディ★標準★ジャストロー★ドラレコ★フォグランプ★車両総重量3320Kg★1TRエンジン・133馬力★荷台内寸約211x161x37荷台地上高約75cm★レザー調シートカバー新品取付★荷台床板、張替え済み!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #92266
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | dyna |
| Mileage | 39,270km (Actual Mileage) | Model Year | 2015/H27 06Month |
| Loading Capacity | 1,250kg | Gross Vehicle Weight(GVW) | 3,320kg |
| Model | ABF-TRY230 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | 1TR |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 211 cm×Inside body width 161 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #92266