ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Flat body 2KG-FK62FZ
Model Year
2022 (R04)
Loading Cap
8,400 kg
Mileage
3.1万km (Actual Mileage)
Certificate
Location
Niigata
* Please sign up and login to see the member price.
Please contact us
【群馬在庫】★スクラップ運搬車 ★トーヨーフラットボデー ★鉄箱ロッカーにボルト3カ所+荷締め機で固定 外せます ★鉄箱 内寸L6150 W2200 H1200 ★記録簿 R5~R6ディーラーにて
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #88355
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Flat body | Brand | fighter |
| Mileage | 30,400km (Actual Mileage) | Model Year | 2022/R4 04Month |
| Loading Capacity | 8,400kg | Gross Vehicle Weight(GVW) | 13,600kg |
| Model | 2KG-FK62FZ | Chassis Number | ********* |
| Dimension | Length 842 cm×Width 233 cm×Height 272 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 620 cm×Inside body width 226 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #88355