ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso fighter 6studs large Flat body QKG-FK62FZ
Model Year
2016 (H28)
Loading Cap
7,800 kg
Mileage
73.0万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
319番 荷台床鉄板張り 増トン 積載7.8t ワイド 平ボディー ETC 左電動格納ミラー バックカメラ 集中ドアロック有り ベット 車検証サイズ945×248高281 荷台内寸712×236タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #109436
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Flat body | Brand | fighter |
| Mileage | 729,917km (Actual Mileage) | Model Year | 2016/H28 03Month |
| Loading Capacity | 7,800kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-FK62FZ | Chassis Number | ********* |
| Dimension | Length 945 cm×Width 248 cm×Height 281 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 712 cm×Inside body width 236 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109436