ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter Middle Crane equipped trucks 2KG-FK61F
Model Year
2019 (R01)
Loading Cap
2,650 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2021(R03) 年 06月 27日 Display
Location
Toyama
* Please sign up and login to see the member price.
172,300円(税込)〜
4TON ワイド 5.5M 4段ラジコンフックイン
ワイド幅の未使用車です!
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Toyama | Estimated pick-up period: 16/02/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #8523
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter |
| Mileage | 2,000km (Actual Mileage) | Model Year | 2019/H31 06Month |
| Loading Capacity | 2,650kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | 2KG-FK61F | Chassis Number | FK61F-60**** |
| Dimension | Length 840 cm×Width 246 cm×Height 301 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2021/R3 06月 27日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | 220 ps | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 556 cm×Inside body width 236 cm×Inside body height 40 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #8523