ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Flat body 2KG-XZU720M
Model Year
2019 (H31)
Loading Cap
3,900 kg
Mileage
6.5万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載3,9t★極東開発★新車時架装★マルチパワーゲート★跳ね上げ・オートターン★ラジコン★ワイド★広幅荷台★超ロング★高床★鳥居&荷台鉄板張り★高あおり加工★車両総重量7965Kg★N04Cターボ180馬力★荷台内寸約501x208x73★パワーゲート・ラジコン動作確認済み!★リフト能力1トン・ゲート長135cm★保証書(印ページ切取)★記録簿8枚・取説・上物取説★PCS★LDA★VSC★TRC
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #84520
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 64,712km (Actual Mileage) | Model Year | 2019/H31 01Month |
| Loading Capacity | 3,900kg | Gross Vehicle Weight(GVW) | 7,965kg |
| Model | 2KG-XZU720M | Chassis Number | ********* |
| Dimension | Length 698 cm×Width 220 cm×Height 250 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 501 cm×Inside body width 208 cm×Inside body height 73 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #84520