Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Box body TKG-FBA20
Model Year
2015 (H27)
Loading Cap
2,000 kg
Mileage
46.3万km (Actual Mileage)
Certificate
2025(R07) 年 06月 05日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
★車検付R7.6.5迄★ 平成27年 三菱 2tショートバン AT 最大積載量;2,000kg
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #80083
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | canter |
| Mileage | 463,000km (Actual Mileage) | Model Year | 2015/H27 05Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,725kg |
| Model | TKG-FBA20 | Chassis Number | FBA20-54**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2025/R7 06月 05日 |
|---|
| Fuel Type | uncertain | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 130 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 北村 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 315 cm×Inside body width 178 cm×Inside body height 184 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #80083