ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Crane equipped trucks BDG-XZU344M
Model Year
2008 (H20)
Loading Cap
2,000 kg
Mileage
8.7万km (Actual Mileage)
Certificate
Location
Fukuoka
* Please sign up and login to see the member price.
Please contact us
2トン積み、ロングボディー、D-Turbo、ライトレベライザー、排出ガス浄化装置、ウォームアップ、タダノ製2.6t吊3段クレーン、3方開、ねずみ穴、荷台内寸3520x1780
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #79368
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 87,000km (Actual Mileage) | Model Year | 2008/H20 09Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,665kg |
| Model | BDG-XZU344M | Chassis Number | ********* |
| Dimension | Length 601 cm×Width 189 cm×Height 267 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 352 cm×Inside body width 178 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #79368