ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mazda titan Small Crane equipped trucks BKG-LKR85AR
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
17.4万km (Actual Mileage)
Certificate
Location
Kagoshima
* Please sign up and login to see the member price.
Please contact us
マエダ(タダノ製OEM)3段 フックイン ラジコン 床鉄板 床フック5対 ※外装全面仕上げ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Kagoshima | Estimated pick-up period: TBD | - | - |
Truckers #79317
| Manufacture | Mazda | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | titan |
| Mileage | 174,000km (Actual Mileage) | Model Year | 2011/H23 06Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,715kg |
| Model | BKG-LKR85AR | Chassis Number | ********* |
| Dimension | Length 599 cm×Width 189 cm×Height 268 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 370 cm×Inside body width 180 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #79317