ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Aluminium Wing body BDG-XZU414M
Model Year
2010 (H22)
Loading Cap
3,550 kg
Mileage
33.0万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
55,500円(税込)〜
ワイドロング
パワーゲート付
ETC
バックカメラ
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Hyogo | Estimated pick-up period: 04/12/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #7651
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Aluminium Wing body | Brand | dutro |
| Mileage | 330,000km (Actual Mileage) | Model Year | 2010/H22 05Month |
| Loading Capacity | 3,550kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | BDG-XZU414M | Chassis Number | XZU414-****** |
| Dimension | Length 661 cm×Width 220 cm×Height 306 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | 180 ps | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | トランテックス/新明和 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Splashed power gate | Body-Replacement | - |
| Inside Dimension | Inside body length 443 cm×Inside body width 209 cm×Inside body height 195 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7651