ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mazda titan Small Crane equipped trucks BDG-LMR85AR
Model Year
2008 (H20)
Loading Cap
2,800 kg
Mileage
13.9万km (Actual Mileage)
Certificate
Location
Nagasaki
* Please sign up and login to see the member price.
Please contact us
詳しい詳細は↓からお願いします。
http://www.n-kyushu.co.jp/
■ 全塗装済み
■ 床鉄板(新規車検時減トンされる場合があります)
■ 地上高ボディ前→870mm
■ 地上高ボディ後→1030mm
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Nagasaki | Estimated pick-up period: TBD | Drivable | Unnecessary | Unnecessary |
Truckers #75524
| Manufacture | Mazda | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | titan |
| Mileage | 138,718km (Actual Mileage) | Model Year | 2008/H20 09Month |
| Loading Capacity | 2,800kg | Gross Vehicle Weight(GVW) | 6,475kg |
| Model | BDG-LMR85AR | Chassis Number | LMR85-700**** |
| Dimension | Length 608 cm×Width 193 cm×Height 275 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 2,990 cc |
| Turbo | Exist |
| Manufacture | TADANO | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 366 cm×Inside body width 178 cm×Inside body height 37 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | Available |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #75524