Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso Large BDG-FS50JZ
Model Year
2008 (H20)
Loading Cap
10,000 kg
Mileage
38.9万km (Actual Mileage)
Certificate
2020(R02) 年 10月 14日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
H20年 三菱ふそうSグレート 4軸低床 4段クレーンラジコン付き セーフティーローダー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #74854
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | - | Brand | - |
| Mileage | 388,742km (Actual Mileage) | Model Year | 2008/H20 09Month |
| Loading Capacity | 10,000kg | Gross Vehicle Weight(GVW) | 24,960kg |
| Model | BDG-FS50JZ | Chassis Number | FS50JZ-55**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2020/H32 10月 14日 |
|---|
| Fuel Type | uncertain | Engine Model | 6M70 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 12,880 cc |
| Turbo | - |
| Manufacture | タダノZR504RC 花見台セーフティーローダー | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 806 cm×Inside body width 248 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #74854