ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan Large - PKG-CG4ZA
Model Year
2010 (H22)
Loading Cap
13,000 kg
Mileage
66.2万km (Actual Mileage)
Certificate
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
ナンバー付 格納PG 低床ウィング エスコット エアサス 積載13,000㎏
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #74603
| Manufacture | Nissan | Size | Large |
|---|---|---|---|
| Body Type | - | Brand | - |
| Mileage | 662,000km (Actual Mileage) | Model Year | 2010/H22 02Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 24,910kg |
| Model | PKG-CG4ZA | Chassis Number | CG4ZA-3**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | GF13 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 13,070 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 963 cm×Inside body width 241 cm×Inside body height 265 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #74603