ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan Middle - TKG-MK38L
Model Year
2015 (H27)
Loading Cap
2,400 kg
Mileage
9.9万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
(車両清掃中)H27年 UDコンドル4tクレーン車 フルカワユニック4段RC F㏌ワイドベット付キャブ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #74190
| Manufacture | Nissan | Size | Middle |
|---|---|---|---|
| Body Type | - | Brand | - |
| Mileage | 99,000km (Actual Mileage) | Model Year | 2015/H27 12Month |
| Loading Capacity | 2,400kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | TKG-MK38L | Chassis Number | JNCLSC0AXGU00**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | GH5 |
|---|---|---|---|
| Horsepower | 215 ps | Displacement | 4,670 cc |
| Turbo | - |
| Manufacture | フルカワユニックURU344 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #74190