ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan quon Large - PKG-CW4ZL
Model Year
2007 (H19)
Loading Cap
12,700 kg
Mileage
83.2万km (Actual Mileage)
Certificate
2023(R05) 年 09月 05日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
H19年 ニッサンディーゼル 3軸2デフクレーン車 古河ユニック4段 積載:12,700㎏ 距離:83.2万㎞ AT(3ペダル)
Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
---|---|---|---|---|
- | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73638
Manufacture | Nissan | Size | Large |
---|---|---|---|
Body Type | - | Brand | quon |
Mileage | 832,000km (Actual Mileage) | Model Year | 2007/H19 06Month |
Loading Capacity | 12,700kg | Gross Vehicle Weight(GVW) | 24,980kg |
Model | PKG-CW4ZL | Chassis Number | CW4ZL-2**** |
Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
Cabin Roof | - | Width of Cabin | - |
Bed | - | Transmission | - |
Number of Pedals | - | Suspension | - |
Drive System | uncertain |
Status | Inspection certificate remains | Expiration Date | 2023/R5 09月 05日 |
---|
Fuel Type | uncertain | Engine Model | GE13 |
---|---|---|---|
Horsepower | - | Displacement | 13,070 cc |
Turbo | - |
Manufacture | - | Model Year | - |
---|---|---|---|
Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
Engine | Unconfirmed | Transmission Gear | Unconfirmed |
---|---|---|---|
Clutch | Unconfirmed | Radiator | Unconfirmed |
Air Conditioner | - | Tail Gate Lifter | - |
Option Structure Operation | - | Power windows | - |
Side Mirror | - | Headlight | - |
Check Engine Light | - | Chassis Condition | - |
---|---|---|---|
Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
Air Leak | - | Repair or Accident History | - |
「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 |
Truckers #73638