ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino Large Dump trucks KC-FS3FWDA
Model Year
1995 (H07)
Loading Cap
13,200 kg
Mileage
68.0万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
平成7年 日野 土砂禁ロングダンプ 極東ボデー 荷台寸:900×233×120 距離:68万㎞ 積載:13,200kg
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #72454
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Dump trucks | Brand | - |
| Mileage | 680,000km (Actual Mileage) | Model Year | 1995/H7 03Month |
| Loading Capacity | 13,200kg | Gross Vehicle Weight(GVW) | 24,960kg |
| Model | KC-FS3FWDA Remodeling | Chassis Number | 国[01]05**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | F20C |
|---|---|---|---|
| Horsepower | - | Displacement | 19,680 cc |
| Turbo | - |
| Manufacture | 極東 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 900 cm×Inside body width 233 cm×Inside body height 120 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #72454