ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Flat body BDG-FU54JZ
Model Year
2008 (H20)
Loading Cap
14,000 kg
Mileage
75.1万km (Actual Mileage)
Certificate
2021(R03) 年 07月 20日 Display
Location
Tochigi
* Please sign up and login to see the member price.
77,700円(税込)〜
・トクS
・NOX・PM適合
・速度抑制装置付き
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 24/08/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #6562
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Flat body | Brand | super_great |
| Mileage | 750,538km (Actual Mileage) | Model Year | 2008/H20 07Month |
| Loading Capacity | 14,000kg | Gross Vehicle Weight(GVW) | 24,970kg |
| Model | BDG-FU54JZ | Chassis Number | FU54JZ-55**** |
| Dimension | Length 1199 cm×Width 249 cm×Height 295 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 6×2 |
| Status | Registration is not deleted | Expiration Date | 2021/R3 07月 20日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M70 |
|---|---|---|---|
| Horsepower | 350 ps | Displacement | 12,880 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 960 cm×Inside body width 235 cm×Inside body height 60 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #6562