Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Freezer box_body TKG-FRR90S2
Model Year
2016 (H28)
Loading Cap
3,150 kg
Mileage
56.4万km (Actual Mileage)
Certificate
Location
Fukushima
* Please sign up and login to see the member price.
Please contact us
AC ・ PS ・ PW ・ SRS運転席エアバッグ
電動格納ミラー ・ バックカメラ ・ ETC2.0
荷 台 : 関東工業
アルミシステムフロア
ラッシングレール 2段
冷凍機 : 菱重 / TDJS50A-L2 -30℃設定
※ アイドリング1h 外気温12℃ 庫内温度8.3℃ → -14℃確認済
パワーゲート: 新明和(格納式)
NOx・PM適合車
◆ 走行テスト済。
◆ 新規車検取得時に減トンされる可能性が有りますのでご了承下さい。
◆ Fガラス飛石跡・看板跡有ります。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukushima | Estimated pick-up period: 01/05/24~ | - | - |
Truckers #60873
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | forward |
| Mileage | 563,067km (Actual Mileage) | Model Year | 2016/H28 04Month |
| Loading Capacity | 3,150kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | TKG-FRR90S2 | Chassis Number | FRR90-709**** |
| Dimension | Length 810 cm×Width 249 cm×Height 326 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | 関東工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Stored power gate | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #60873